The best-selling video game software and hardware sales figures are through for the month of September from the United States via sales tracker, Circana. The Nintendo Switch 2 proved to be the best-selling hardware followed by Sony’s PlayStation 5 and Borderlands 4 was the top selling video game. It should be noted that Nintendo doesn’t provide digital sales figures, so it’s only physical sales shown. These sales figures are from 31st August to 4th October.
| Rank | Last Month Rank | Title | Publisher |
| 1 | NEW | Borderlands 4 | Take-Two Interactive |
| 2 | NBA 2K26 | Take-Two Interactive | |
| 3 | NEW | EA Sports FC 26 | Electronic Arts |
| 4 | NEW | Ghost of Yotei | Sony (Corp) |
| 5 | 2 | Madden NFL 26 | Electronic Arts |
| 6 | 5 | Helldivers I| | Sony (Corp) |
| 7 | NEW Silent Hill: f | Konami Digital Ent. | |
| 8 | NEW Sonic Racing: CrossWorlds | Sega | |
| 9 | NEW Final Fantasy Tactics: The Ivalice Chronicles | Square Enix Inc (Corp) | |
| 10 | 4 | Metal Gear Solid Delta: Snake Eater | Konami Digit |


