The latest UK physical video game charts have come through and there’s a new No.1 in the shape of Call of Duty: Black Ops 7. Nintendo’s very own Mario Kart World continues to perform strongly at retail holding steady at No.3 in the boxed video game charts. If you were wondering where Hyrule Warriors: Age of Imprisonment is, it has tumbled to 17th place. Nintendo has four games in the top ten this week with Mario Kart World, Donkey Kong Bananza, Pokemon Legends Z-A and Mario Kart 8 Deluxe.
| Last Week | This Week | Game | Platform Split |
|---|---|---|---|
| NEW | 1 | Call of Duty: Black Ops 7 | |
| 1 | 2 | EA Sports FC 26 | PS5 69%, Xbox Series 9%, Switch 9%, Switch 2 7% |
| 3 | 3 | Mario Kart World | |
| 4 | 4 | Pokémon Legends Z-A | Switch 63%, Switch 2 37% |
| 6 | 5 | Battlefield 6 | |
| 8 | 6 | Donkey Kong Bananza | |
| 7 | 7 | Ghost of Yotei | |
| 9 | 8 | Minecraft | |
| 12 | 9 | Mario Kart 8 Deluxe | |
| 23 | 10 | Hogwarts Legacy | Switch 2 29%, Switch 24%, PS5 22%, PS4 17% |
Compiled by GfK


